投資人關係

Investor Relations

Monthly Revenue

Consolidated Revenue(Unit: NT$ thousand)
Month 2024 2023 YOY
Jan 1,049,598 760,973 37.93 %
Feb 1,238,705 963,324 28.59 %
Mar 1,538,266 1,305,661 17.82 %
Apr 1,553,958 1,091,484 42.37 %
May 1,620,461 1,136,792 42.55 %
Jun 1,724,254 1,287,799 33.89 %
Jul 1,821,325 1,029,481 76.92 %
Aug 1,889,125 1,173,292 61.01 %
Sep 1,854,172 1,640,564 13.02 %
Oct 1,627,264 1,180,572 37.84 %
Nov 1,642,724 1,019,442 61.14 %
Cumulative Revenue 17,559,852 12,589,384 39.48%

In order to enhance the functionality of this website, we will transmit cookies on your device. When you continue to browse this website, we will consider that you have agreed to the use of cookies, see Privacy Policy for details.

I accept