投資人關係

Investor Relations

Monthly Revenue

Consolidated Revenue(Unit: NT$ thousand)
Month 2024 2023 YOY
Jan 1,049,598 760,973 37.93 %
Feb 1,238,705 963,324 28.59 %
Mar 1,538,266 1,305,661 17.82 %
Apr 1,553,958 1,091,484 42.37 %
May 1,620,461 1,136,792 42.55 %
Jun 1,724,254 1,287,799 33.89 %
Cumulative Revenue 8,725,242 6,546,033 33.29%

In order to enhance the functionality of this website, we will transmit cookies on your device. When you continue to browse this website, we will consider that you have agreed to the use of cookies, see Privacy Policy for details.

I accept