投資人關係

Investor Relations

Monthly Revenue

Consolidated Revenue(Unit: NT$ thousand)
Month 2025 2024 YOY
Jan 1,744,559 1,049,598 66.21 %
Feb 1,760,812 1,238,705 42.15 %
Mar 1,717,149 1,538,266 11.63 %
Apr 1,773,977 1,553,958 14.16 %
May 1,816,874 1,620,461 12.12 %
Cumulative Revenue 8,813,371 7,000,988 25.89%

In order to enhance the functionality of this website, we will transmit cookies on your device. When you continue to browse this website, we will consider that you have agreed to the use of cookies, see Privacy Policy for details.

I accept